|
![]() |
Total Space Available | 39,218 SF | Park Type | Industrial Park |
Total Space Available | 39,218 SF |
Park Type | Industrial Park |
Display Rental Rate as
4 dock-high & 1 ramp Edge of dock leveler +/- 80 parking spaces Insulated deck
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 140 | 39,218 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
Size | 39,218 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
4 dock-high & 1 ramp Edge of dock leveler +/- 80 parking spaces Insulated deck