|
![]() |
Total Space Available | 12,380 SF | Park Type | Industrial Park |
Total Space Available | 12,380 SF |
Park Type | Industrial Park |
Display Rental Rate as
- 12,380 SF - 4,976 SF office - Six (6) grade-level doors - 12' clear height
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 150 | 12,380 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | 60 Days |
Size | 12,380 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | 60 Days |
- 12,380 SF - 4,976 SF office - Six (6) grade-level doors - 12' clear height