|
![]() |
Total Space Available | 36,000 SF | Park Type | Industrial Park |
Total Space Available | 36,000 SF |
Park Type | Industrial Park |
Display Rental Rate as
Spacious industrial suite with 36,000 sqft with 6,587 SF of office.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 36,000 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
Size | 36,000 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Spacious industrial suite with 36,000 sqft with 6,587 SF of office.