|
![]() |
Total Space Available | 16,465 SF | Park Type | Industrial Park |
Total Space Available | 16,465 SF |
Park Type | Industrial Park |
Display Rental Rate as
Spacious flex suite with 6,552 sqft available. Ability to convert 1,437 SF to warehouse space.
• 8,297 SF of office • 16’ clear height • 1 dock-high door and 1 semi-dock door • 40’ x 40’ column spacing
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 6,552 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | Now |
1st Floor | 9,913 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | September 01, 2025 |
Size | 6,552 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
Spacious flex suite with 6,552 sqft available. Ability to convert 1,437 SF to warehouse space.
Size | 9,913 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | September 01, 2025 |
• 8,297 SF of office • 16’ clear height • 1 dock-high door and 1 semi-dock door • 40’ x 40’ column spacing