|
![]() |
Total Space Available | 62,216 SF | Park Type | Industrial Park |
Min. Divisible | 25,000 SF |
Total Space Available | 62,216 SF |
Min. Divisible | 25,000 SF |
Park Type | Industrial Park |
Display Rental Rate as
88,000+ square feet of industrial space in a thriving industrial area.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 25,000-62,216 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Shell Space | 30 Days |
Size | 25,000-62,216 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Shell Space |
Available | 30 Days |
88,000+ square feet of industrial space in a thriving industrial area.
Industrial location for up to ±600,000 square feet in multiple buildings, with opportunity for build-to-suit. Located in an Opportunity Zone and in one of Austin’s most sought after industrial markets, the property is minutes away from Tesla’s Gigafactory development site, the Austin-Bergstrom International Airport, the F1 Circuit of Americas racing track, and the new manufacturing plant of the iconic beauty brand Chanel.