thank you
Your email has been sent.
1255 W Rio Salado Pkwy - Phase II Bldg B 2,051 SF Office Condo Unit Offered at $769,125 in Tempe, AZ 85281



Property Facts
| Total Building Size | 45,118 SF | Year Built | 2008 |
| Property Type | Office (Condo) | Lot Size | 0.45 AC |
| Building Class | B | Parking Ratio | 4/1,000 SF |
| Floors | 2 | Opportunity Zone |
Yes
|
| Typical Floor Size | 22,559 SF | ||
| Zoning | GID, Tempe - Commercial, GID | ||
| Total Building Size | 45,118 SF |
| Property Type | Office (Condo) |
| Building Class | B |
| Floors | 2 |
| Typical Floor Size | 22,559 SF |
| Year Built | 2008 |
| Lot Size | 0.45 AC |
| Parking Ratio | 4/1,000 SF |
| Opportunity Zone |
Yes |
| Zoning | GID, Tempe - Commercial, GID |
Amenities
- 24 Hour Access
- Commuter Rail
1 Unit Available
Unit 115
| Unit Size | 2,051 SF | Sale Type | Investment or Owner User |
| Price | $769,125 | No. Parking Spaces | 4 |
| Price Per SF | $375.00 | APN/Parcel ID | 124-25-058 |
| Condo Use | Office |
| Unit Size | 2,051 SF |
| Price | $769,125 |
| Price Per SF | $375.00 |
| Condo Use | Office |
| Sale Type | Investment or Owner User |
| No. Parking Spaces | 4 |
| APN/Parcel ID | 124-25-058 |
Lobby
Library Room
Interior Photo
Interior Photo
Conference Room
Conference Room
Interior Photo
1 of 7
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 1
Fairly walkable
50/100
Exceptionally drivable
100/100
Some public transit
50/100
Exceptionally bikeable
90/100
1 of 14
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
1255 W Rio Salado Pkwy - Phase II Bldg B
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

