|
![]() |
Total Space Available | 11,618 SF | Features | Signage |
Park Type | Industrial Park |
Total Space Available | 11,618 SF |
Park Type | Industrial Park |
Features | Signage |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 12712 | 2,880 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | September 01, 2025 |
1st Floor - 12720 | 2,738 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | June 01, 2025 |
1st Floor - 12722 | 3,600 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | June 01, 2025 |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 12788 | 2,400 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
Size | 2,880 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | September 01, 2025 |
Size | 2,738 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | June 01, 2025 |
Size | 3,600 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | June 01, 2025 |
Size | 2,400 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
OConnor Road Business Park consists of three (3) industrialbuildings totaling to approximately 150,091 squarefeet. The project is located on OConnor Road and 1 MileNE or IH-35.The buildings offer a 16-18 foot clear height as well asboth grade level and dock high loading and bay depthsfrom 80-100 feet.