|
![]() |
Total Space Available | 4,844 SF | Park Type | Office Park |
Total Space Available | 4,844 SF |
Park Type | Office Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 140 | 4,844 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $9,688 /MO $116,256 /YR | Office | Full Build-Out | Now |
Size | 4,844 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
High-end flex space in beautifully master-planned Westfields. Close to numerous amenities.