|
![]() |
Total Space Available | 384,509 SF | Park Type | Industrial Park |
Min. Divisible | 17,280 SF |
Total Space Available | 384,509 SF |
Min. Divisible | 17,280 SF |
Park Type | Industrial Park |
Display Rental Rate as
Spacious industrial suite with 8,640 sqft to 119,040 sqft available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 17,280-117,247 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | August 01, 2025 |
Spacious industrial suite with 67,593 sqft to 270,372 sqft available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 67,593-267,262 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | August 01, 2025 |
Size | 17,280-117,247 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | August 01, 2025 |
Spacious industrial suite with 8,640 sqft to 119,040 sqft available.
Size | 67,593-267,262 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | August 01, 2025 |
Spacious industrial suite with 67,593 sqft to 270,372 sqft available.