|
![]() |
Display Rental Rate as
7,820 SF available for lease.
7,792 SF available for lease.
5,189 SF available for lease.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
9th Floor | 3,800-7,820 SF | Negotiable | $43.00 /SF/YR $3.58 /SF/MO $462.85 /m²/YR $38.57 /m²/MO $28,022 /MO $336,260 /YR | Office | Full Build-Out | Now |
10th Floor | 7,792 SF | Negotiable | $43.00 /SF/YR $3.58 /SF/MO $462.85 /m²/YR $38.57 /m²/MO $27,921 /MO $335,056 /YR | Office | Full Build-Out | Now |
11th Floor | 5,189 SF | Negotiable | $43.00 /SF/YR $3.58 /SF/MO $462.85 /m²/YR $38.57 /m²/MO $18,594 /MO $223,127 /YR | Office | Full Build-Out | Now |
Size |
3,800-7,820 SF |
Term |
Negotiable |
Rental Rate |
$43.00 /SF/YR $3.58 /SF/MO $462.85 /m²/YR $38.57 /m²/MO $28,022 /MO $336,260 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
7,792 SF |
Term |
Negotiable |
Rental Rate |
$43.00 /SF/YR $3.58 /SF/MO $462.85 /m²/YR $38.57 /m²/MO $27,921 /MO $335,056 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
5,189 SF |
Term |
Negotiable |
Rental Rate |
$43.00 /SF/YR $3.58 /SF/MO $462.85 /m²/YR $38.57 /m²/MO $18,594 /MO $223,127 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 3,800-7,820 SF |
Term | Negotiable |
Rental Rate | $43.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
7,820 SF available for lease.
Size | 7,792 SF |
Term | Negotiable |
Rental Rate | $43.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
7,792 SF available for lease.
Size | 5,189 SF |
Term | Negotiable |
Rental Rate | $43.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
5,189 SF available for lease.