|
![]() |
Total Space Available | 65,664 SF | Park Type | Industrial Park |
Total Space Available | 65,664 SF |
Park Type | Industrial Park |
Display Rental Rate as
8,830 square feet office 26,540 square feet warehouse
Spacious industrial suite with 30,294 sqft available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 100 | 35,370 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Partial Build-Out | Now |
1st Floor - 300 | 30,294 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Partial Build-Out | Now |
Size | 35,370 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
8,830 square feet office 26,540 square feet warehouse
Size | 30,294 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
Spacious industrial suite with 30,294 sqft available.