|
![]() |
Display Rental Rate as
2nd generation office space available 1/1/22. Georgetown views.
Spec suite. Matterport: https://my.matterport.com/show/?m=vBBthkpswVU
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
4th Floor, Ste 400 | 5,423 SF | Negotiable | $42.00 /SF/YR $3.50 /SF/MO $452.08 /m²/YR $37.67 /m²/MO $18,981 /MO $227,766 /YR | Office | Full Build-Out | Now |
7th Floor, Ste 700 | 3,939 SF | Negotiable | $42.00 /SF/YR $3.50 /SF/MO $452.08 /m²/YR $37.67 /m²/MO $13,787 /MO $165,438 /YR | Office | Full Build-Out | Now |
7th Floor, Ste 710 | 2,799 SF | Negotiable | $42.00 /SF/YR $3.50 /SF/MO $452.08 /m²/YR $37.67 /m²/MO $9,797 /MO $117,558 /YR | Office | Spec Suite | Now |
Size |
5,423 SF |
Term |
Negotiable |
Rental Rate |
$42.00 /SF/YR $3.50 /SF/MO $452.08 /m²/YR $37.67 /m²/MO $18,981 /MO $227,766 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
3,939 SF |
Term |
Negotiable |
Rental Rate |
$42.00 /SF/YR $3.50 /SF/MO $452.08 /m²/YR $37.67 /m²/MO $13,787 /MO $165,438 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,799 SF |
Term |
Negotiable |
Rental Rate |
$42.00 /SF/YR $3.50 /SF/MO $452.08 /m²/YR $37.67 /m²/MO $9,797 /MO $117,558 /YR |
Space Use |
Office |
Condition |
Spec Suite |
Available |
Now |
Size | 5,423 SF |
Term | Negotiable |
Rental Rate | $42.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
2nd generation office space available 1/1/22. Georgetown views.
Size | 3,939 SF |
Term | Negotiable |
Rental Rate | $42.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 2,799 SF |
Term | Negotiable |
Rental Rate | $42.00 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
Spec suite. Matterport: https://my.matterport.com/show/?m=vBBthkpswVU