|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor | 3,457 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | Now |
3rd Floor | 18,754 SF | 3-5 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Partial Build-Out | Now |
4th Floor | 23,848 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | Now |
8th Floor, Ste 850 | 6,296 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | Now |
18th Floor, Ste 1800 | 10,000-20,100 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | Now |
22nd Floor, Ste 2220 | 3,988 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | Now |
22nd Floor, Ste 2225 | 3,786 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | Now |
29th Floor | 13,973 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | Now |
30th Floor, Ste 3000 | 13,887 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor | 14,236 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | May 05, 2025 |
3rd Floor | 13,798 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | May 05, 2025 |
4th Floor | 13,852 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | May 05, 2025 |
5th Floor | 13,934 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | May 05, 2025 |
8th Floor | 14,025 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | May 05, 2025 |
9th Floor | 13,965 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | May 05, 2025 |
10th Floor | 14,030 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | May 05, 2025 |
Size | 3,457 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | Now |
Size | 18,754 SF |
Term | 3-5 Years |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 23,848 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 6,296 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 10,000-20,100 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | Now |
Size | 3,988 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 3,786 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 13,973 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | Now |
Size | 13,887 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | Now |
Size | 14,236 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | May 05, 2025 |
Size | 13,798 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | May 05, 2025 |
Size | 13,852 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | May 05, 2025 |
Size | 13,934 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | May 05, 2025 |
Size | 14,025 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | May 05, 2025 |
Size | 13,965 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | May 05, 2025 |
Size | 14,030 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | May 05, 2025 |
The Exchange on Orange is a premier professional office complex in Orlando’s vibrant Central Business District. The property encompasses over 650,000 rentable square feet across a thirty-story main tower at 200 South Orange and the seven-story Park Building at 222 South Orange. Trademark beige-and-green exterior details and a prominent roof, incorporating four prominent green pyramids and striking white lighting establish the main tower as one of Central Florida’s most recognizable landmarks. Tenants are treated to an unparalleled office experience that will only be enhanced after a $26 million full property transformation. Planned updates include a new arrival experience, a fully renovated eight-story lobby and atrium, and a brand-new tenant amenity hub with a full-service bar and coffee lounge. There will be plenty of collaboration space in the tenant amenity hub, and plenty of competition at the pool table. Luxurious finishes, such as granite and marble, will be found throughout the property. The Exchange on Orange will host Orlando’s only Top Golf facility and introduce the city's largest tenant conference and presentation facility. Exchange Fitness, the complex’s brand-new fitness center, presents in-person and virtual fitness and wellness experiences, the addition of Peloton equipment, upgraded locker facilities, and professional on-site personnel. For a unique gathering place for employees and visitors, the ground-level public plaza features a spacious lawn area, a reflection pool with fountains, shade trees, and multiple seating areas. Situated in the heart of Downtown Orlando, The Exchange on Orange provides access to many attractions, including bustling nightlife, celebrated dining options, professional sporting events, and vibrant theatrical performances. A seven-story parking garage allows for easy arrivals and departures, plus enjoy 24-hour building access and 24-hour security measures. The Exchange on Orange is convenient to Interstate 4 and the East-West Expressway.
Downtown Orlando sits in the center of one of the fastest-growing metropolitan areas in the country, and its urban core has been steadily growing and diversifying in recent years. Multifamily inventory has grown significantly, providing opportunity for office workers to live closer to where they work and play. The central business district is home to large offices for SunTrust, Red Lobster, Electronic Arts, HD Supply, and Wells Fargo, among others. As a cost-effective alternative to coastal markets, the city is a bourgeoning technology center that counts TravelClick and AECOM among its tenants.
The city’s main thoroughfare is Interstate 4, which connects downtown Orlando with the labor force in neighborhoods to the southwest, like the affluent Windermere area, and those to the north including Winter Park and Lake Mary. Access to the urban core is also available via the East-West Expressway (State Road 408), which connects the west Orlando area to the university area.
Large-block office availability has been restricted by the overall lack of new development over the past decade. Truist Plaza at Church Street Station, which completed construction in early 2020, was the first new tower with an office component built here in over a decade. A majority of the space in that tower has already been leased and plans are underway for a second tower to be built on an adjacent pad that will break ground in 2024.
Downtown Orlando is also one of the metro area’s premier cultural and entertainment areas. The Dr. Phillips Center for the Performing Arts has become a hub for music, theatre, community outreach, and arts education since it opened in 2014. It has also been named one of Travel + Leisure magazine’s “25 New Tourist Attractions Worth Adding to Your Bucket List” and one of Southern Living magazine’s “50 Best Places in the South Now.”
A few blocks to the west, Amway Arena has hosted numerous high-profile events including the NBA All-Star Weekend, NCAA March Madness, Wrestlemania, and numerous sold-out concerts by some of the biggest names in music. The arena is also home to the NBA’s Orlando Magic.
Additionally, the Orlando Ballet and Orlando Shakespeare Theater are also located just north of the urban core, and the MLS’s Orlando City Soccer stadium is situated within easy walking distance of the central business district.
RESTAURANTS |
|||
---|---|---|---|
Solita Tacos & Margaritas | Mexican | $$$$ | 1 min walk |
Kres Chophouse | Steakhouse | $$$$ | 1 min walk |
Dunkin' | Cafe | - | 2 min walk |
RETAIL |
||
---|---|---|
BankUnited | Bank | 1 min walk |
Crossfit | Fitness | 10 min walk |
Publix | Supermarket | 11 min walk |
HOTELS |
|
---|---|
Autograph Collection |
248 rooms
4 min walk
|
aloft Hotel |
118 rooms
6 min walk
|