|
![]() |
Sale Type | Investment or Owner User | Year Built | 1967 |
Property Type | Industrial | Tenancy | Single |
Property Subtype | Warehouse | Parking Ratio | 1.48/1,000 SF |
Building Class | C | No. Dock-High Doors/Loading | 3 |
Lot Size | 2.01 AC | Opportunity Zone |
Yes
|
Rentable Building Area | 16,200 SF | Zoning | I-3 |
No. Stories | 1 |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 2.01 AC |
Rentable Building Area | 16,200 SF |
No. Stories | 1 |
Year Built | 1967 |
Tenancy | Single |
Parking Ratio | 1.48/1,000 SF |
No. Dock-High Doors/Loading | 3 |
Opportunity Zone |
Yes |
Zoning | I-3 |
Parcel Number | 1825-11-4-06-001 | Improvements Assessment | $344,670 |
Land Assessment | $199,520 | Total Assessment | $544,190 |