|
![]() |
Sale Type | Investment or Owner User | No. Stories | 1 |
Property Type | Industrial | Year Built | 1967 |
Property Subtype | Warehouse | Tenancy | Single |
Building Class | C | Parking Ratio | 1.48/1,000 SF |
Lot Size | 2.01 AC | No. Dock-High Doors/Loading | 3 |
Rentable Building Area | 16,200 SF | Opportunity Zone |
Yes
|
Zoning | I-3 |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 2.01 AC |
Rentable Building Area | 16,200 SF |
No. Stories | 1 |
Year Built | 1967 |
Tenancy | Single |
Parking Ratio | 1.48/1,000 SF |
No. Dock-High Doors/Loading | 3 |
Opportunity Zone |
Yes |
Zoning | I-3 |
Parcel Number | 1825-11-4-06-001 | Improvements Assessment | $204,060 |
Land Assessment | $354,700 | Total Assessment | $558,760 |