|
![]() |
Total Space Available | 217,120 SF | Park Type | Industrial Park |
Min. Divisible | 8,320 SF |
Total Space Available | 217,120 SF |
Min. Divisible | 8,320 SF |
Park Type | Industrial Park |
Display Rental Rate as
Proposed Industrial Buildings with 8,640 sqft to 91,250 sqft available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 8,640-91,520 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | April 01, 2026 |
Spacious industrial suite with 8,320 sqft to 125,600sqft available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 8,320-125,600 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | April 01, 2026 |
Size | 8,640-91,520 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | April 01, 2026 |
Proposed Industrial Buildings with 8,640 sqft to 91,250 sqft available.
Size | 8,320-125,600 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | April 01, 2026 |
Spacious industrial suite with 8,320 sqft to 125,600sqft available.