|
![]() |
Total Space Available | 30,203 SF | Park Type | Industrial Park |
Total Space Available | 30,203 SF |
Park Type | Industrial Park |
Display Rental Rate as
Square Feet 2,265 SF Loading 1 Grade Level Clear Height +/- 18' 50% Office | 50% Warehouse
Square Feet 3,638 SF Loading 1 Grade Level Clear Height +/- 18' 45% Office | 55% Warehouse
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 18A | 2,265 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | - | June 01, 2025 |
1st Floor - 18D | 3,638 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | - | August 01, 2025 |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - B | 8,100 SF | 3-5 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | 30 Days |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - D | 16,200 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
Size | 2,265 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | - |
Available | June 01, 2025 |
Square Feet 2,265 SF Loading 1 Grade Level Clear Height +/- 18' 50% Office | 50% Warehouse
Size | 3,638 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | - |
Available | August 01, 2025 |
Square Feet 3,638 SF Loading 1 Grade Level Clear Height +/- 18' 45% Office | 55% Warehouse
Size | 8,100 SF |
Term | 3-5 Years |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | 30 Days |
Size | 16,200 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
Beatrice Cove Business Park is a five building industrial warehouse in North Central Austin. Easy access to MoPac, IH-35 & 183. Excellent amenities in the immediate area, 2 minutes to Domain shopping center and next door to Kramer Station Rail Line. Excellent visibility, access and frontage on Braker Lane and Kramer Lane.