|
![]() |
Total Space Available | 29,419 SF | Park Type | Industrial Park |
Total Space Available | 29,419 SF |
Park Type | Industrial Park |
Display Rental Rate as
Spacious industrial suite with 27,849 SF warehouse and 1,570 sqft office space.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 309 | 29,419 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | July 01, 2025 |
Size | 29,419 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | July 01, 2025 |
Spacious industrial suite with 27,849 SF warehouse and 1,570 sqft office space.