|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
3rd Floor, Ste 310 | 7,004 SF | Negotiable | $32.00 /SF/YR $2.67 /SF/MO $344.45 /m²/YR $28.70 /m²/MO $18,677 /MO $224,128 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 350 | 10,881 SF | Negotiable | $32.00 /SF/YR $2.67 /SF/MO $344.45 /m²/YR $28.70 /m²/MO $29,016 /MO $348,192 /YR | Office | Partial Build-Out | Now |
4th Floor, Ste 405 | 2,427 SF | Negotiable | $32.00 /SF/YR $2.67 /SF/MO $344.45 /m²/YR $28.70 /m²/MO $6,472 /MO $77,664 /YR | Office | Partial Build-Out | Now |
5th Floor, Ste 530 | 2,909 SF | Negotiable | $32.00 /SF/YR $2.67 /SF/MO $344.45 /m²/YR $28.70 /m²/MO $7,757 /MO $93,088 /YR | Office | Shell Space | Now |
5th Floor, Ste 565 | 1,698 SF | Negotiable | $32.00 /SF/YR $2.67 /SF/MO $344.45 /m²/YR $28.70 /m²/MO $4,528 /MO $54,336 /YR | Office | Partial Build-Out | Now |
5th Floor, Ste 570 | 4,142 SF | Negotiable | $32.00 /SF/YR $2.67 /SF/MO $344.45 /m²/YR $28.70 /m²/MO $11,045 /MO $132,544 /YR | Office | Partial Build-Out | Now |
6th Floor, Ste 660 | 2,825 SF | Negotiable | $32.00 /SF/YR $2.67 /SF/MO $344.45 /m²/YR $28.70 /m²/MO $7,533 /MO $90,400 /YR | Office | Full Build-Out | Now |
Size |
7,004 SF |
Term |
Negotiable |
Rental Rate |
$32.00 /SF/YR $2.67 /SF/MO $344.45 /m²/YR $28.70 /m²/MO $18,677 /MO $224,128 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
10,881 SF |
Term |
Negotiable |
Rental Rate |
$32.00 /SF/YR $2.67 /SF/MO $344.45 /m²/YR $28.70 /m²/MO $29,016 /MO $348,192 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
2,427 SF |
Term |
Negotiable |
Rental Rate |
$32.00 /SF/YR $2.67 /SF/MO $344.45 /m²/YR $28.70 /m²/MO $6,472 /MO $77,664 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
2,909 SF |
Term |
Negotiable |
Rental Rate |
$32.00 /SF/YR $2.67 /SF/MO $344.45 /m²/YR $28.70 /m²/MO $7,757 /MO $93,088 /YR |
Space Use |
Office |
Condition |
Shell Space |
Available |
Now |
Size |
1,698 SF |
Term |
Negotiable |
Rental Rate |
$32.00 /SF/YR $2.67 /SF/MO $344.45 /m²/YR $28.70 /m²/MO $4,528 /MO $54,336 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
4,142 SF |
Term |
Negotiable |
Rental Rate |
$32.00 /SF/YR $2.67 /SF/MO $344.45 /m²/YR $28.70 /m²/MO $11,045 /MO $132,544 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
2,825 SF |
Term |
Negotiable |
Rental Rate |
$32.00 /SF/YR $2.67 /SF/MO $344.45 /m²/YR $28.70 /m²/MO $7,533 /MO $90,400 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 7,004 SF |
Term | Negotiable |
Rental Rate | $32.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 10,881 SF |
Term | Negotiable |
Rental Rate | $32.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 2,427 SF |
Term | Negotiable |
Rental Rate | $32.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 2,909 SF |
Term | Negotiable |
Rental Rate | $32.00 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Size | 1,698 SF |
Term | Negotiable |
Rental Rate | $32.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 4,142 SF |
Term | Negotiable |
Rental Rate | $32.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 2,825 SF |
Term | Negotiable |
Rental Rate | $32.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Strategically located in the heart of West Plano's Platinum Corridor, home to EDS, Frito Lay, JCPenney and other Fortune 500 Companies. With optimum Tollroad on-off access to West Plano and North Dallas, Pakrway Centre III is a high profile landmark office environment offering convenience and security, in an upscale location.Building constructed of Travertine marble and dual pane glass facade with a concrete frame. Floor load will equal one-hundred (100) pounds per square foot with a ceiling height of nine (9) feet except for the first and top floors which will be ten (10) feet.Also has two (2) story parking garage, 36,000 square feet gross. Monument signage shall be granted to those tenants who lease 10,000 square feet or more.This building was awarded an Energy Star label in 2015 and 2016 for its operating efficiency.