|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 110 | 5,632 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $5,632 /MO $67,584 /YR | Flex | - | Now |
1st Floor - 120 | 2,411 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $2,411 /MO $28,932 /YR | Flex | - | Now |
1st Floor - 130 | 9,632 SF | Negotiable | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $15,251 /MO $183,008 /YR | Flex | - | Now |
Size |
5,632 SF |
Term |
Negotiable |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $5,632 /MO $67,584 /YR |
Space Use |
Flex |
Condition |
- |
Available |
Now |
Size |
2,411 SF |
Term |
Negotiable |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $2,411 /MO $28,932 /YR |
Space Use |
Flex |
Condition |
- |
Available |
Now |
Size |
9,632 SF |
Term |
Negotiable |
Rental Rate |
$19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $15,251 /MO $183,008 /YR |
Space Use |
Flex |
Condition |
- |
Available |
Now |
Size | 5,632 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Flex |
Condition | - |
Available | Now |
Size | 2,411 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Flex |
Condition | - |
Available | Now |
Size | 9,632 SF |
Term | Negotiable |
Rental Rate | $19.00 /SF/YR |
Space Use | Flex |
Condition | - |
Available | Now |
19,760 SF RBA 19,760 SF Available for Lease 44 Surface Parking Front Loading - 2 Indoor Loading Dock Bays Rear Loading - Full Size Container Built in 1944 / Class B Walking Distance to Deep Ellum Restaurants and Entertainment