|
![]() |
Total Space Available | 95,930 SF | Park Type | Industrial Park |
Total Space Available | 95,930 SF |
Park Type | Industrial Park |
Display Rental Rate as
Suites 3345/3347 contiguous for total of 95,930 SF
Suites 3345/3347 contiguous for total of 95,930 SF
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 3345 | 62,773 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | July 01, 2025 |
1st Floor - 3347 | 33,157 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
Size | 62,773 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | July 01, 2025 |
Suites 3345/3347 contiguous for total of 95,930 SF
Size | 33,157 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Suites 3345/3347 contiguous for total of 95,930 SF
586,194 SF, 4 Building Industrial Park