|
![]() |
Total Space Available | 5,635 SF | Park Type | Industrial Park |
Total Space Available | 5,635 SF |
Park Type | Industrial Park |
Display Rental Rate as
Spacious flex suite with 1,943 sqft available.
Spacious flex suite with 3,692 sqft available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 4242 | 1,943 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | Now |
1st Floor - 4248 | 3,692 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | Now |
Size | 1,943 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
Spacious flex suite with 1,943 sqft available.
Size | 3,692 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
Spacious flex suite with 3,692 sqft available.