|
![]() |
Total Space Available | 14,125 SF | Park Type | Industrial Park |
Total Space Available | 14,125 SF |
Park Type | Industrial Park |
Display Rental Rate as
Spacious flex suite with 8,420 square feet available.
Spacious industrial suite with: – 5,705 SF total – 1,380 SF office – 4,325 SF warehouse – Rear-load configuration – 14’ clear height – 1 semi-dock high door / 1 ramp
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 200 | 8,420 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | Now |
1st Floor - 208 | 5,705 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
Size | 8,420 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
Spacious flex suite with 8,420 square feet available.
Size | 5,705 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Spacious industrial suite with: – 5,705 SF total – 1,380 SF office – 4,325 SF warehouse – Rear-load configuration – 14’ clear height – 1 semi-dock high door / 1 ramp