|
![]() |
Sale Type | Investment or Owner User | No. Stories | 1 |
Property Type | Industrial | Year Built | 2001 |
Property Subtype | Warehouse | Parking Ratio | 0.65/1,000 SF |
Building Class | B | Clear Ceiling Height | 24’ |
Lot Size | 2.54 AC | No. Drive In / Grade-Level Doors | 5 |
Rentable Building Area | 38,250 SF | ||
Zoning | PD-IP - planned development industrial park. |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | B |
Lot Size | 2.54 AC |
Rentable Building Area | 38,250 SF |
No. Stories | 1 |
Year Built | 2001 |
Parking Ratio | 0.65/1,000 SF |
Clear Ceiling Height | 24’ |
No. Drive In / Grade-Level Doors | 5 |
Zoning | PD-IP - planned development industrial park. |
Glass & mirror shop in Sterling, Virginia founded in 2005.
Our main purpose at European Auto Works LLC is to provide high quality auto repairs and superior customer service. Gaining trust and exceeding customers expectations is at the heart of our organization, as we give all customers an exceptional experience while having their vehicles serviced.
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE END | ||
Design Glazing Concepts Inc | Construction | 22,500 SF | - | Sep 2025 | ||
![]() |
Services | 7,500 SF | - | Sep 2025 | ||
Nester's Cabinet Shop | Retailer | 8,250 SF | - | Sep 2025 |
Parcel Number | 045-45-1285 | Improvements Assessment | $2,506,030 |
Land Assessment | $1,217,100 | Total Assessment | $3,723,130 |