|
![]() |
Sale Type | Investment NNN | Year Built | 1976 |
Property Type | Industrial | Tenancy | Single |
Property Subtype | Distribution | Parking Ratio | 1.22/1,000 SF |
Building Class | C | Clear Ceiling Height | 30’ |
Lot Size | 2.35 AC | No. Dock-High Doors/Loading | 1 |
Rentable Building Area | 32,761 SF | No. Drive In / Grade-Level Doors | 2 |
No. Stories | 1 | Opportunity Zone |
Yes
|
Zoning | I-2 |
Sale Type | Investment NNN |
Property Type | Industrial |
Property Subtype | Distribution |
Building Class | C |
Lot Size | 2.35 AC |
Rentable Building Area | 32,761 SF |
No. Stories | 1 |
Year Built | 1976 |
Tenancy | Single |
Parking Ratio | 1.22/1,000 SF |
Clear Ceiling Height | 30’ |
No. Dock-High Doors/Loading | 1 |
No. Drive In / Grade-Level Doors | 2 |
Opportunity Zone |
Yes |
Zoning | I-2 |
Parcel Number | 2077-09-1-31-002 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $882,562 |