|
![]() |
Sale Type | Investment or Owner User | No. Stories | 1 |
Property Type | Industrial | Year Built/Renovated | 1983/2023 |
Property Subtype | Manufacturing | Tenancy | Single |
Building Class | C | Parking Ratio | 2.55/1,000 SF |
Lot Size | 3.93 AC | Clear Ceiling Height | 15’ |
Rentable Building Area | 54,994 SF | No. Drive In / Grade-Level Doors | 10 |
Zoning | LI - Light Industrial |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Manufacturing |
Building Class | C |
Lot Size | 3.93 AC |
Rentable Building Area | 54,994 SF |
No. Stories | 1 |
Year Built/Renovated | 1983/2023 |
Tenancy | Single |
Parking Ratio | 2.55/1,000 SF |
Clear Ceiling Height | 15’ |
No. Drive In / Grade-Level Doors | 10 |
Zoning | LI - Light Industrial |
Space | Size | Space Use | Condition | Available |
1st Floor | 30,000-54,994 SF | Industrial | - | Now |
Size |
30,000-54,994 SF |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size | 30,000-54,994 SF |
Space Use | Industrial |
Condition | - |
Available | Now |
Parcel Number | 426024 | Improvements Assessment | $4,160,333 |
Land Assessment | $855,085 | Total Assessment | $5,015,418 |