|
![]() |
Total Space Available | 21,842 SF | Park Type | Industrial Park |
Min. Divisible | 2,500 SF |
Total Space Available | 21,842 SF |
Min. Divisible | 2,500 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 100 | 7,000-15,592 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 121/123 | 3,750 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | - | Now |
1st Floor - 124 | 2,500 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | - | Now |
Size | 7,000-15,592 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | - |
Available | Now |
Size | 3,750 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | - |
Available | Now |
Size | 2,500 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | - |
Available | Now |
Two value office/flex building with excellent amenities in the immediate area. Located in Southwest Austin, this property can easily access Highway 290 and MOPAC.