|
![]() |
Total Space Available | 265,020 SF |
Max. Contiguous | 228,754 SF |
Park Type | Office Park |
Display Rental Rate as
Large office space available for lease, please contact for more details.
Large office space available for lease, please contact for more details.
Large office space available for lease, please contact for more details.
Large office space available for lease, please contact for more details.
Large office space available for lease, please contact for more details.
Large office space available for lease, please contact for more details.
Large office space available for lease, please contact for more details.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 33,388 SF | Negotiable | Upon Request | Office | Full Build-Out | July 01, 2026 |
2nd Floor, Ste 200 | 32,406 SF | Negotiable | Upon Request | Office | Full Build-Out | July 01, 2026 |
3rd Floor, Ste 300 | 32,884 SF | Negotiable | Upon Request | Office | Full Build-Out | July 01, 2026 |
4th Floor, Ste 400 | 32,884 SF | Negotiable | Upon Request | Office | Full Build-Out | July 01, 2026 |
5th Floor, Ste 500 | 32,884 SF | Negotiable | Upon Request | Office | Full Build-Out | July 01, 2026 |
6th Floor, Ste 600 | 32,358 SF | Negotiable | Upon Request | Office | Full Build-Out | July 01, 2026 |
7th Floor, Ste 700 | 31,950 SF | Negotiable | Upon Request | Office | Full Build-Out | July 01, 2026 |
Move in ready high-end spec suite.
Move-in ready high-end spec suite.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 125 | 2,259 SF | Negotiable | $24.00 /SF/YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 250 | 2,728 SF | Negotiable | $24.00 /SF/YR | Office | Spec Suite | Now |
2nd Floor, Ste 275 | 3,551 SF | Negotiable | $24.00 /SF/YR | Office | Spec Suite | Now |
3rd Floor, Ste 300 | 27,728 SF | Negotiable | $24.00 /SF/YR | Office | - | Now |
Las Colinas Connection is strategically positioned on the Northeast side of Highway 114 and 161 George Bush Freeway making it the connecting point to all of DFW’s influential business and residential communities and one stoplight away from DFW Airport. The ingress and egress is one of the office campus’s most attractive qualities and can be easily accessible from 114, 183, 161/190, NW Highway, and 635. Additionally, follow this link for a Virtual Tour of 6031 Connection, including building amenities and vacancy. http://www.lascolinasconnection.com/tour720/6031_connection/