|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 150 | 1,905 SF | Negotiable | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $3,493 /MO $41,910 /YR | Office | Partial Build-Out | Now |
1st Floor, Ste 155 | 1,073 SF | Negotiable | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $1,967 /MO $23,606 /YR | Office | Partial Build-Out | Now |
1st Floor, Ste 165 | 1,057 SF | Negotiable | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $1,938 /MO $23,254 /YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 220 | 3,168 SF | Negotiable | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $5,808 /MO $69,696 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 350 | 1,788 SF | Negotiable | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $3,278 /MO $39,336 /YR | Office | Partial Build-Out | Now |
4th Floor, Ste 401 | 2,214 SF | Negotiable | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $4,059 /MO $48,708 /YR | Office | Partial Build-Out | Now |
4th Floor, Ste 450 | 6,986 SF | Negotiable | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $12,808 /MO $153,692 /YR | Office | - | June 01, 2025 |
5th Floor, Ste 500 | 3,612 SF | Negotiable | $22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $6,622 /MO $79,464 /YR | Office | Partial Build-Out | Now |
Size |
1,905 SF |
Term |
Negotiable |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $3,493 /MO $41,910 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
1,073 SF |
Term |
Negotiable |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $1,967 /MO $23,606 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
1,057 SF |
Term |
Negotiable |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $1,938 /MO $23,254 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
3,168 SF |
Term |
Negotiable |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $5,808 /MO $69,696 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
1,788 SF |
Term |
Negotiable |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $3,278 /MO $39,336 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
2,214 SF |
Term |
Negotiable |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $4,059 /MO $48,708 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
6,986 SF |
Term |
Negotiable |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $12,808 /MO $153,692 /YR |
Space Use |
Office |
Condition |
- |
Available |
June 01, 2025 |
Size |
3,612 SF |
Term |
Negotiable |
Rental Rate |
$22.00 /SF/YR $1.83 /SF/MO $236.81 /m²/YR $19.73 /m²/MO $6,622 /MO $79,464 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size | 1,905 SF |
Term | Negotiable |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 1,073 SF |
Term | Negotiable |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 1,057 SF |
Term | Negotiable |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 3,168 SF |
Term | Negotiable |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 1,788 SF |
Term | Negotiable |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 2,214 SF |
Term | Negotiable |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 6,986 SF |
Term | Negotiable |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | June 01, 2025 |
Size | 3,612 SF |
Term | Negotiable |
Rental Rate | $22.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
San Pedro Plaza is a beautiful Class A office building consisting of 163,834 SF with attached garage parking. The building was acquired by Dogwood Commercial in April of 2024 and is currently undergoing an extensive capital project to include the following: - Fully renovated lobbies, corridors and restrooms - Brand new fitness center with locker rooms, showers and infrared saunas - Brand new conference center to seat 50+ - Brand new golf simulator - 15,000+ SF of brand new, move-in ready spec suites ranging from 1,057 - 3,612 SF. The building is within walking distance to North Star Mall and just minutes away from San Antonio International Airport. Easy access to Loop 410 with multiple ingress/egress points. Located in the North Central Submarket on San Pedro just off of Loop 410.