|
![]() |
Total Space Available | 65,886 SF | Park Type | Office Park |
Total Space Available | 65,886 SF |
Park Type | Office Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 9,000 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Partial Build-Out | 30 Days |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
5th Floor, Ste 500 | 20,718 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | Now |
6th Floor, Ste 600 | 21,519 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Shell Space | 30 Days |
7th Floor, Ste 725 | 9,958 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | July 01, 2025 |
7th Floor, Ste 735 | 4,691 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Shell Space | 30 Days |
Size | 9,000 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Partial Build-Out |
Available | 30 Days |
Size | 20,718 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 21,519 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Shell Space |
Available | 30 Days |
Size | 9,958 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | July 01, 2025 |
Size | 4,691 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Shell Space |
Available | 30 Days |
A premier mixed-use development with 645,000 square feet of office space, coda will serve as the core of collaboration and pinnacle of innovation in Midtown Atlanta’s Tech Square.