|
![]() |
Total Space Available | 45,185 SF | Park Type | Industrial Park |
Total Space Available | 45,185 SF |
Park Type | Industrial Park |
Display Rental Rate as
• Can be combined with Suite 200 for 45,185 SF • 1,312 SF of office • 24’ clear height • 3 dock doors / 1 drive-in ramp • 40’ x 45’ column spacing
Spacious industrial suite with 32,275 sqft available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 150 | 12,910 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | 30 Days |
1st Floor - 200 | 32,275 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Partial Build-Out | Now |
Size | 12,910 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | 30 Days |
• Can be combined with Suite 200 for 45,185 SF • 1,312 SF of office • 24’ clear height • 3 dock doors / 1 drive-in ramp • 40’ x 45’ column spacing
Size | 32,275 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
Spacious industrial suite with 32,275 sqft available.