|
![]() |
Display Rental Rate as
FF&E Included, see floor plan for inventory.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 11,481 SF | Negotiable | $22.50 /SF/YR $1.88 /SF/MO $242.19 /m²/YR $20.18 /m²/MO $21,527 /MO $258,323 /YR | Office/Medical | - | Now |
1st Floor, Ste 120 | 15,388 SF | Negotiable | $22.50 /SF/YR $1.88 /SF/MO $242.19 /m²/YR $20.18 /m²/MO $28,853 /MO $346,230 /YR | Office | - | Now |
1st Floor, Ste 160 | 10,000-18,589 SF | Negotiable | $22.50 /SF/YR $1.88 /SF/MO $242.19 /m²/YR $20.18 /m²/MO $34,854 /MO $418,253 /YR | Office | Full Build-Out | 30 Days |
Size |
11,481 SF |
Term |
Negotiable |
Rental Rate |
$22.50 /SF/YR $1.88 /SF/MO $242.19 /m²/YR $20.18 /m²/MO $21,527 /MO $258,323 /YR |
Space Use |
Office/Medical |
Condition |
- |
Available |
Now |
Size |
15,388 SF |
Term |
Negotiable |
Rental Rate |
$22.50 /SF/YR $1.88 /SF/MO $242.19 /m²/YR $20.18 /m²/MO $28,853 /MO $346,230 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
10,000-18,589 SF |
Term |
Negotiable |
Rental Rate |
$22.50 /SF/YR $1.88 /SF/MO $242.19 /m²/YR $20.18 /m²/MO $34,854 /MO $418,253 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size | 11,481 SF |
Term | Negotiable |
Rental Rate | $22.50 /SF/YR |
Space Use | Office/Medical |
Condition | - |
Available | Now |
Size | 15,388 SF |
Term | Negotiable |
Rental Rate | $22.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
FF&E Included, see floor plan for inventory.
Size | 10,000-18,589 SF |
Term | Negotiable |
Rental Rate | $22.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
This building was awarded an Energy Star label in 2015(95), 2016(92) for its operating efficiency. S/E/C of Freeport Pky & Esters Blvd